Sell faster and smarter with any of our fully customisable CRM editions.
Below is the high level of feature list of GrowthFactor license editions. Please check the list prior determining your need vs editions required.
Featured List | Basic 20 $ | Advance 30 $ | Professional 50 $ | Professional + 75 $ |
---|
Sales Process Automation | ||||
Management Dashboard | ||||
Marketing Automation | ||||
Invoice Tracking | ||||
BI & Data Analytics | ||||
Cloud Telephony | ||||
GF-Office Mobility | ||||
GF Connect API |
By Single Page Login | ||||
Business SBU / Environment Swapping | ||||
Manage Multiple Currencies | ||||
Manage Multiple teams |
Define Main Campaign | ||||
Main Campaign Budgeting | ||||
Define Sub-Campaign | ||||
Sub-Campaign Budgeting | ||||
Create Campaign | ||||
Assign Campaign | ||||
Assign Geographies to Campaigns | ||||
Campaign Contacts | ||||
Campaign ROI Definition | ||||
Campaign ROI Tracking | ||||
Campaign Documents | ||||
E-Mail / News Letter Template Designing (Additional Service) | ||||
E-Mail / News Letter Scheduling | ||||
E-Mail Marketing | ||||
E-Mail Tracking | ||||
Call-to-Action | ||||
Landing Page Integration |
Mass e-Mail Campaign | ||||
Newsletter Campaign | ||||
Open Rate Analysis, etc. |
Lead Management | ||||
Activity Feeds | ||||
Bulk Leads Upload | ||||
Manual Entry | ||||
Webform / Contact form Integration | ||||
Duplicate Blocking | ||||
Lead Pipeline | ||||
Lead Assigning | ||||
Lead Scoring | ||||
Lead Stage Defining | ||||
Lead Stage Tracking | ||||
Lead Attachments visibility | ||||
Lead Task scheduling | ||||
Lead Task Status | ||||
Task & Appointment Scheduling | ||||
Ad-Hoc Task Scheduling | ||||
Task Assigning | ||||
Sub-Task Tracking | ||||
In-built Calendar View of Task & Schedules | ||||
Contact Mapping | ||||
Contact Preferences | ||||
Communication Thread Tracking | ||||
Goal Based Nurturing | ||||
Opportunity Management | ||||
Multiple Product & BOM handling | ||||
Approval Matrix | ||||
Proposal Designing | ||||
Proposal File Type Format | ||||
Proposal Template Format | ||||
Proposal Approval Metrix | ||||
Proposal Version | ||||
Proposal Repository | ||||
Create & Send Proposal from the CRM | ||||
Old Account/Customer Management | ||||
Account Sharing with other SBU | ||||
Contact Sharing with other SBU | ||||
Account Segment Wise / Type Wise Effort | ||||
Advance Data Filtration & Report | ||||
Order Repository |
Directory Making | ||||
Document Categorization | ||||
Document Repository | ||||
Document Sharing | ||||
Document Tracking |
Fixed Expenses Recording | ||||
Local Conveyance Booking | ||||
Travel Expenses Booking | ||||
Expense Approval Mechanism | ||||
Expense Approval Mechanism | ||||
Advance Amount - Wallet Facility | ||||
Transaction History | ||||
Scan Copy Attachment | ||||
Revenue Vs Expense Analysis | ||||
Expense Monitoring and Export |
Generate Tickets | ||||
Assign Tickets | ||||
Check Status | ||||
Reports |
Record Invoices | ||||
Keep Invoice copies for reference | ||||
Track status as Pending & Paid | ||||
See Analytics on Dashboards |
Manage & Track Renewals | ||||
Renewal Scheduling | ||||
AMC Quotation | ||||
Threshold Based Notification |
View Employee Attendance | ||||
View Visit Records | ||||
View Employee Route Map | ||||
Geo-Location Tracking | ||||
Reports |
Budget Vs Spent Analytics | ||||
Campaign Performance | ||||
Marketing team performance | ||||
Campaign ROI Analytics | ||||
Mass E-Mail Campaign Analytics |
Revenue Analytics | ||||
Trend Analytics | ||||
Forecasting | ||||
Profitability Index | ||||
Complete Sales KPI visualization |
Keep track of Sales team efforts (emails, visits etc) | ||||
E-Mails Sent | ||||
Visit Record & Analytics | ||||
Telephonic Records | ||||
Task Analytics |
Social Pulse Analytics | ||||
Facebook Analytics | ||||
LinkedIn Analytics | ||||
YouTube Analytics |
Mobile Optimization | ||||
Standard SSL Certification | ||||
Subdomain Availability | ||||
User Role Based | ||||
E-Mail Integration (IMAP) | ||||
SMS Gateway Integration (on Demand) | ||||
User Feedback Ticketing | ||||
Multi-Currency | ||||
All Desktop Features on Mobile Browser | ||||
RBAC | ||||
Custom Revenue Reporting | ||||
Auto E-Mail Alerts | ||||
Notification Bell In-Built | ||||
Advance Data Filtration and Export | ||||
System High Availability: 99% | ||||
Data Security: 100% | ||||
All Time Zone | ||||
Role based Approval Mechanism | ||||
Role based Data Visibility | ||||
Data Handling Capabilities: Unlimited | ||||
Data Encryption: 256 bit | ||||
Cloud Space Scalability: Unlimited | ||||
Mobility: 100% on any Browser, any Device, any Location | ||||
No. of Simultaneous User: Unlimited | ||||
Unlimited Records Handling | ||||
Collaborative Forecasting | ||||
Collaborative Trend Analysis | ||||
Massive Drill Down Reports | ||||
Enterprise Territory Management |
Toll Free Number | ||||
IVR solution | ||||
Virtual Number | ||||
Inbound & Outbound Calling Service | ||||
Call Recording & Play for quality purpose | ||||
Text Marketing Solution | ||||
Analytics |
Below is the list of feature which brings value edition to the business. More value add feature will be added here in the future.
Contact Management | ||||
Customer Account Management | ||||
Calendering & Meeting Invite | ||||
Contact Sharing | ||||
Account Sharing | ||||
Territory Management | ||||
Customized Modules & Forms | ||||
Customized Approval Matrix | ||||
IMAP E-Mail Integration | ||||
Additional On Demand Reports | Limited to 5 |
Limited to 7 |
||
Webform Integration (Additional webforms integration is chargeable) |
Limited to 1 |
Limited to 2 |
||
Report Scheduling Service (Additional reports is chargeable) |
Limited to 7 |
|||
Internal Chat (coming soon) |
||||
Custom Fields (coming soon) |
||||
Self Service Report Builder (coming soon) |
||||
Knowledge Centre (coming soon) |
||||
Support | E-mail Only | E-mail + Online | E-mail + Online + Telephone | E-mail + Online + Telephone + Dedicated Support Person |
Payment - Advance Only | Annual | Half Yearly | Quarterly | Quarterly / Monthly |
Data Space | 5 GB | 10 GB | 20 GB | 30 GB |
Give us an opportunity to serve you. Please feel free to contact our sales team.
Contact Us